Company
Important key figures of Bertelsmann Group
Key Figures (IFRS)
| in € millions | 2011 | 2010 | 2009 | 2008 | 2007 |
| Business Development | |||||
| Consolidated revenues | 15,253 | 15,065 | 15,364 | 16,118 | 18,758 |
| Operating EBIT | 1,746 | 1,825 | 1,424 | 1,568 | 1,811 |
| Operating EBITDA | 2,234 | 2,355 | 2,003 | 2,130 | 2,467 |
| Return on sales in percent1) | 11.4 | 12.1 | 9.3 | 9.7 | 9.7 |
| Bertelsmann Value Added (BVA2)) | 356 | 378 | 26 | 88 | 133 |
| Group profit | 612 | 656 | 35 | 270 | 405 |
| Investments | 956 | 753 | 662 | 1,095 | 1,032 |
| Consolidated Balance Sheet | |||||
| Equity | 6,149 | 6,486 | 5,980 | 6,231 | 6,124 |
| Equity ratio in percent | 33.9 | 34.7 | 30.9 | 31.0 | 28.1 |
| Total assets | 18,148 | 18,702 | 19,378 | 20,132 | 21,776 |
| Net financial debt | 1,809 | 1,913 | 2,793 | 3,445 | 4,282 |
| Economic debt3) | 4,913 | 4,915 | 6,024 | 6,627 | 7,720 |
| Leverage factor | 2.4 | 2.3 | 3.2 | 3.2 | 3.1 |
| Employees (in absolute members) | |||||
| Germany | 37,519 | 36,462 | 36,930 | 38,421 | 36,832 |
| Other countries | 63,107 | 61,066 | 66,053 | 67,662 | 65,565 |
| Total | 100,626 | 97,528 | 102,983 | 106,083 | 102,397 |
| Dividends to shareholders of Bertelsmann AG | 180 | 180 | 60 | 120 | 120 |
| Distribution on profit participation certificates | 44 | 44 | 75 | 76 | 76 |
| Employee profit sharing | 107 | 108 | 65 | 75 | 82 |
Figures adjusted for the fiscal year 2010; figures before 2010 as reported in the respective fiscal year.
1) Based on operating EBIT.
2) Bertelsmann uses the BVA as a key performance indicator to evaluate the profitability of the operating business and the return on investment.
3) Net financial debt plus pension provisions (in accordance with IAS 19.93A), profit participation capital, and net present value of operating leases.
Company
News
Bertelsmann is considering reducing its shareholding in RTL Group while retaining a qualified majority
Bertelsmann announces preliminary figures for 2012
Bertelsmann reports increased revenue and profit in first nine months of 2012
Revenues increase to €11.4 billion Operating EBIT improves to €1.1 billionGroup profit rises to €528 million
Bertelsmann and Pearson to Combine Book Businesses
Thomas Rabe implements new Bertelsmann strategy in the book publishing businessBertelsmann to hold 53 percent of new publishing group, Pearson 47 percentMarkus Dohle (Random House) appointed as CEO,...
Bertelsmann completes change of legal form to SE & Co. KGaA
Bertelsmann, the international media company, will from now on do business as Bertelsmann SE & Co. KGaA. The change of legal form from Aktiengesellschaft (stock corporation) to Kommanditgesellschaft...
Bertelsmann successfully places Benchmark bond
Bertelsmann AG has taken advantage of the favorable market conditions and successfully placed a €750 million benchmark bond. The bond, listed in Luxembourg, has a ten-year maturity and a fixed...



