Bertelsmann 09 / 14
| XS0408678133 | ||
| Volume* | EUR 750 million | |
| Issuance | 2009 | |
| Repayment | 2014 | |
| Issuer | Bertelsmann SE & Co. KGaA | |
| Rating** | Baa1 (Moody`s), BBB+ (S&P) | |
| Coupon | 7.875 % | |
| Coupon Payment | Annually, January 16 | |
| Listing | Luxembourg | |
| Denomination | 1,000 EUR | |
| Physical Securities | none | |
| Issue Price | 99.904% | |
| Redemption | 100% |
*incl. 250 million EUR increase as of 04/29/09
**at date of Issue



