Bertelsmann 12 / 32
| XS0801079434 | ||
| Volume* | EUR 100 million | |
| Issuance | 2012 | |
| Repayment | 2032 | |
| Issuer | Bertelsmann SE & Co. KGaA | |
| Rating** | Baa1 (Moody`s), BBB+ (S&P) | |
| Coupon | 3.700% | |
| Coupon Payment | Annually, June 29 | |
| Listing | Luxembourg | |
| Denomination | 100,000 EUR | |
| Physical Securities | none | |
| Issue Price | 98.00% | |
| Redemption | 100% |
*incl. 25 million EUR increase as of 07/25/12
**at date of issue



