Key Facts
Further information on the characteristics of the Bertelsmann PPC can be obtained from the respective conditions of issue.
| Identification number (ISIN) | DE0005229942 | DE0005229900 |
|---|---|---|
| Year of first issuance | 2001 | 1992 |
| PPC volume at par value1) | 284 million Euro | 17 million Euro |
| Highest price 2025 | 275.75 % | 131.00 % |
| Lowest price 2025 | 254.50 % | 123.00 % |
| Minimum par value | 10 Euro | 0.01 Euro |
| Term2) | perpetual | perpetual |
| Date of profit distribution for FY 2025 | 6 May 2026 | 6 May 2026 |
| Percentage of profit distribution for FY 2025 (2024) | 15.00 % (15.00 %)of par value | 6.01 % (5.53 %)of par value |
| Stock Exchange | Frankfurt | Frankfurt |
1) As of Dec 31, 2025, the repurchase price for PPC 1992 is 136.1% of par value, and for PPC 2001 136.9% of par value.
2)The PPCs may be terminated by holders only (see § 15 Conditions of issue of PPC).