Corporate Responsibility Ratings
External agencies assess our corporate responsibility performance. You can find an overview of how Bertelsmann scored in international ratings here.
CR Ratings (Selection)
Bertelsmann SE & Co. KGaA
| Agency | Score | Scale | 
|---|---|---|
| ISS ESG , CR Rating Media Industry, April 2025 | C+ (Prime) | D- to A+ | 
| EcoVadis , CSR Rating, December 2024 | 68/100 (Silver) | 0 to 100 | 
| CDP , Climate Change, January 2024 | B (Upper Midfield) | D- to A | 
| MSCI , ESG Rating, November 2024 | BBB | CCC to AAA | 
| Sustainalytics , ESG Risk Rating, January 2024 | 9.1 | 0 to 40+ | 
 
	

 
	

 
	