Listed Bonds
Bertelsmann SE & Co. KGaA has issued various bonds in the past to cover its financial needs. Bertelsmann is one of the largest issuers of EUR bonds in the media segment.
For further information regarding the individual bonds, please click on its ISIN.
The following overview lists the current bonds issued by Bertelsmann
Coupon | Issue volume | Issuance | Due | ISIN |
---|---|---|---|---|
3.700% | EUR 100 million | 2012 | 2032 | XS0801079434* |
1.750% | EUR 500 million | 2014 | 2024 | XS1121177767** |
3.500% | EUR 600 million | 2015 | 2075 | XS1222594472 |
1.125% | EUR 500 million | 2016 | 2026 | XS1400165350** |
1.250% | EUR 750 million | 2018 | 2025 | XS1888229249** |
2.000% | EUR 750 million | 2020 | 2028 | XS2149280948 |
1.500% | EUR 750 million | 2020 | 2030 | XS2176558620 |
1.000% | EUR 100 million | 2020 | 2027 | XS2179082727* |
3.500% | EUR 750 million | 2022 | 2029 | XS2560753936 |
*No official trading - private placement
**Outstanding nominal amount has been reduced by bond buyback.