RTL Group
Segment Information (Continuing Operations)
in € millions | 2022 | 2021 |
---|---|---|
Revenues from external customers | 7,199 | 6,995 |
Intersegment revenues | 25 | 21 |
Divisional revenues | 7,224 | 7,016 |
Operating EBITDA | 1,323 | 1,416 |
EBITDA margin1) | 18.3% | 20.2% |
Impairment (-)/reversals (+) on intangible assets, roperty, plant and equipment and right-of-use assets | (1) | (1) |
Results from investments accounted for using the equity method | 14 | 29 |
Impairment (-)/reversals (+) on investments accounted for using the equity method | (5) | 2 |
Invested capital | 7,504 | 7,009 |
The prior-year comparatives have been adjusted.
1) Operating EBITDA as a percentage of revenues.