RTL Group
Segment Information (Continuing Operations)
in € millions | 2021 | 2020 |
---|---|---|
Revenues from external customers | 6,533 | 5,939 |
Intersegment revenues | 104 | 78 |
Divisional revenues | 6,637 | 6,017 |
Operating EBITDA | 1,361 | 1,097 |
EBITDA margin1) | 20.5% | 18.2% |
Impairment (-)/reversals (+) on intangible assets, roperty, plant and equipment and right-of-use assets | (1) | (16) |
Results from investments accounted for using the equity method | 27 | 32 |
Impairment (-)/reversals (+) on investments accounted for using the equity method | 2 | (62) |
Invested capital | 6,851 | 6,547 |
1) Operating EBITDA as a percentage of revenues.