RTL Group
Segment Information (Continuing Operations)
in € millions | 2023 | 2022 |
---|---|---|
Revenues from external customers | 6,839 | 7,199 |
Intersegment revenues | 15 | 25 |
Divisional revenues | 6,854 | 7,224 |
Operating EBITDA adjusted | 1,173 | 1,323 |
EBITDA margin (in percent)1) | 17.1 | 18.3 |
Impairment (-)/reversals (+) on intangible assets, roperty, plant and equipment and right-of-use assets | (4) | (1) |
Results from investments accounted for using the equity method | 62 | 14 |
Impairment (-)/reversals (+) on investments accounted for using the equity method | – | (5) |
Invested capital | 7,756 | 7,504 |
1) Operating EBITDA adjusted as a percentage of revenues.