RTL Group
Segment Information (Continuing Operations)
in € millions | 2020 | 2019 |
---|---|---|
Revenues from external customers | 5,939 | 6,586 |
Intersegment revenues | 78 | 65 |
Divisional revenues | 6,017 | 6,651 |
Operating EBITDA | 1,097 | 1,417 |
EBITDA margin1) | 18.2% | 21.3% |
Impairment (-)/reversals (+) on intangible assets and property, plant and equipment | (16) | (3) |
Results from investments accounted for using the equity method | 32 | 64 |
Impairment (-)/reversals (+) on investments accounted for using the equity method | (62) | (50) |
Invested capital | 6,547 | 6,735 |
1) Operating EBITDA as a percentage of revenues.